Where We Deliver
Melbourne & Surrounding Suburbs Delivery Areas:
| Suburb | Postcode | Suburb | Postcode | Suburb | Postcode |
|---|---|---|---|---|---|
| Abbotsford | 3067 | Ivanhoe | 3079 | Upfield | 3048 |
| Aberfeldie | 3040 | Jacana | 3047 | Victoria Park | 3067 |
| Airport West | 3042 | Jacksons Hill | 3159 | Viewbank | 3084 |
| Albanvale | 3021 | Jolimont | 3002 | Waterfront City | 3008 |
| Albert Park | 3206 | KalKallo | 3064 | Watsonia | 3087 |
| Albion | 3020 | Kealba | 3021 | Wattle Park | 3128 |
| Alphington | 3078 | Keilor | 3036 | Werribee | 3030 |
| Altona | 3018 | Keilor Downs | 3038 | Werribee South | 3030 |
| Altona North | 3025 | Keilor East | 3033 | Westgarth | 3070 |
| Altona Meadows | 3028 | Keiler Lodge | 3038 | Westmeadows | 3049 |
| Ardeer | 3022 | Keilor Park | 3042 | West Melbourne | 3003 |
| Armadale | 3143 | Kensington | 3031 | Williamstown | 3016 |
| Ascot Vale | 3032 | Keon Park | 3073 | Windsor | 3181 |
| Ashburton | 3147 | Kew | 3101 | Wollert | 3750 |
| Attwood | 3049 | Kingsbury | 3083 | Wyndhamvale | 3024 |
| Avondale Heights | 3034 | Kings Park | 3021 | Yarra Bend | 3078 |
| Bacchus Marsh | 3340 | Kingsville | 3012 | Yarraville | 3013 |
| Balaclava | 3183 | Kooyong | 3144 | ||
| Balwyn | 3103 | Lalor | 3075 | ||
| Bentleigh | 3204 | Laverton | 3028 | ||
| Blackburn | 3130 | Laverton North | 3026 | ||
| Box Hill | 3128 | Lower Plenty | 3093 | ||
| Braybrook | 3019 | Maidstone | 3012 | ||
| Brighton | 3186 | Malvern | 3144 | ||
| Broadmeadows | 3047 | Manor Lakes | 3024 | ||
| Brookfield | 3338 | Maribyrnong | 3032 | ||
| Brooklyn | 3012 | Meadow Heights | 3048 | ||
| Brunswick | 3056 | Melbourne CBD | 3000 | ||
| Bulla | 3428 | Melton | 3337 | ||
| Bulleen | 3105 | Melton South | 3338 | ||
| Bundoora | 3083 | Melton West | 3337 | ||
| Burnley | 3121 | Mickelham | 3064 | ||
| Burnside | 3023 | Middle Park | 3206 | ||
| Burnside Heights | 3023 | Mill Park | 3082 | ||
| Burwood | 3125 | Mont Albert | 3127 | ||
| Cairnlea | 3023 | Montmorency | 3094 | ||
| Calder Park | 3037 | Moonee Ponds | 3039 | ||
| Camberwell | 3124 | Moreland | 3058 | ||
| Campbellfield | 3061 | Newmarket | 3031 | ||
| Canterbury | 3126 | Newport | 3015 | ||
| Carlton | 3053 | Niddrie | 3042 | ||
| Carnegie | 3163 | Northcote | 3070 | ||
| Caroline Springs | 3023 | North Melbourne | 3051 | ||
| Caulfield | 3162 | Oakleigh | 3166 | ||
| Chadstone | 3148 | Oak Park | 3046 | ||
| Clifton Hill | 3068 | Ormond | 3204 | ||
| Coburg | 3058 | Parkville | 3052 | ||
| Collingwood | 3066 | Pascoe Vale | 3044 | ||
| Coolaroo | 3048 | Pentridge Village | 3058 | ||
| Craigieburn | 3064 | Plenty | 3090 | ||
| Dallas | 3047 | Plumpton | 3335 | ||
| Darebin | 3072 | Point Cook | 3030 | ||
| Deanside | 3336 | Port Melbourne | 3207 | ||
| Deer Park | 3023 | Prahan | 3181 | ||
| Delahey | 3037 | Preston | 3027 | ||
| Derrimut | 3026 | Princess Hill | 3054 | ||
| Diamond Creek | 3089 | Ravenhall | 3023 | ||
| Diggers Rest | 3427 | Reservoir | 3073 | ||
| Docklands | 3008 | Richmond | 3121 | ||
| Doncaster | 3108 | Ripponlea | 3185 | ||
| East Melbourne | 3002 | Rockbank | 3335 | ||
| Edgewater | 3032 | Roxburgh Park | 3064 | ||
| Elsternwick | 3185 | Royal Park | 3052 | ||
| Eltham | 3095 | St Albans | 3021 | ||
| Elwood | 3184 | St Kilda | 3182 | ||
| Epping | 3076 | Sanctuary Lakes | 3030 | ||
| Essendon | 3040 | Seabrook | 3028 | ||
| Exford | 3338 | Seaholme | 3018 | ||
| Eynesbury | 3338 | Seddon | 3011 | ||
| Fairfield | 3078 | Somerton | 3062 | ||
| Fawkner | 3060 | Sommerville | 3912 | ||
| Fishermans Bend | 3207 | Southbank | 3006 | ||
| Fitzroy | 3065 | South Melbourne | 3205 | ||
| Flemington | 3031 | South Morang | 3752 | ||
| Footscray | 3011 | South Yarra | 3141 | ||
| Footscray West | 3012 | Spotswood | 3015 | ||
| Frasers Rise | 3336 | Strathmore | 3041 | ||
| Gardenvale | 3185 | Sunbury | 3429 | ||
| Gladstone Park | 3043 | Sunshine | 3020 | ||
| Glenferrie | 3122 | Sunshine North | 3020 | ||
| Glengala | 3020 | Sunshine West | 3020 | ||
| Glen Huntly | 3163 | Surrey Hills | 3127 | ||
| Glen Iris | 3146 | Sydenham | 3037 | ||
| Glenroy | 3046 | Tarneit | 3029 | ||
| Goonawarra | 3429 | Taylors Hill | 3037 | ||
| Gowanbrae | 3043 | Taylors Lakes | 3038 | ||
| Greensborough | 3088 | Templestowe | 3106 | ||
| Greenvale | 3059 | Thomastown | 3074 | ||
| Harkness | 3337 | Thornbury | 3071 | ||
| Hadfield | 3046 | Toolern Vale | 3337 | ||
| Hampton | 3188 | Toorak | 3142 | ||
| Hawthorn | 3122 | Tooronga | 3146 | ||
| Heidelberg | 3084 | Tottenham | 3012 | ||
| Hillside | 3037 | Travancore | 3032 | ||
| Hoppers Crossing | 3029 | Truganina | 3029 | ||
| Huntingdale | 3166 | Tullamarine | 3043 | ||
| Hurstbridge | 3099 | Tullamarine Airport | 3043 | ||
| SHOPPING CENTRES | |||||
| Brimbank Central | 3023 | Keilor Downs S.C | 3038 | Sunshine Plaza | 3020 |
| Broadmeadows Square | 3047 | Keiler East S.C | 3033 | Watergardens | 3038 |
| Derrimut Village | 3026 | Melbourne Central | 3000 | Werribee Plaza | 3030 |
| Highpoint | 3032 | Puckle St Precint | 3039 | St Albans Precint | 3021 |
| UNIVERSITIES | |||||
| Footscray | 3011 | Monash | 3800 | Sunshine | 3020 |
| La Trobe | 3086 | RMIT Bundoora | 3083 | St Albans | 3021 |
| HOSPITALS | |||||
| Alfred | 3004 | Freemasons – Richmond | 3002 | Royal Women's | 3052 |
| Austin | 3084 | John Fawkner | 3058 | St Vincent's – Fitzroy | 3065 |
| Bacchus Marsh | 3340 | Mercy – East Melbourne | 3002 | St Vincent's – Kew | 3101 |
| Box Hill | 3128 | Mercy – Heidelberg | 3084 | Sunbury | 3429 |
| Cabrini – Malvern | 3144 | Mercy – Werribee | 3030 | The Avenue | 3181 |
| Cabrini – Prahan | 3181 | Monash | 3168 | Vaucluse | 3055 |
| Cliveden Hill | 3002 | North Park | 3083 | Western Private – Footscray | 3011 |
| Frances Perry | 3052 | Northern | 3076 | Western Private – Sunshine | 3021 |
| Freemasons – Epworth | 3002 | Royal Children's | 3052 | Western Private – Williamstown | 3016 |
| Royal Eye and Ear | 3002 | Royal Melbourne | 3050 | ||
Same Day Delivery Information
Same Day Deliveries: For a same day delivery your order must be placed before 2pm on the desired day for delivery.
The flowers will be delivered as early as possible. If you require a specific delivery time, your order must be placed one day in advance to guarantee a specific time delivery. Please provide your required delivery time when placing your order.
Delivery Times
We offer same day delivery across many Melbourne suburbs. Please order by 2pm for same day flower delivery. For an am delivery your order must be placed by 4pm the day before delivery. For specific time deliveries (business addresses or funeral service) please be specific in the order notes.
Monday – Friday: Our am deliveries are completed by 12noon. Pm deliveries are completed by 5pm.
Saturday: AM deliveries between 10:30am – 12:00pm and pm deliveries between 2:30pm – 4:00pm.
Sunday: Please order in advance or by 12 noon for Sunday deliveries. Delivery times are from 10:30am to 4:00pm.
Although we make every attempt to deliver within the time frame you choose, sometimes other orders take priority and unforeseen circumstances may occur. Please be patient and wait for a confirmation email confirming the completion of your order.
For Pick Ups: For same day Pick Up please order by 2pm. Allow approximately 3 hours for your order to be arranged. You will receive a confirmation email as soon as your order is ready to be picked up. For a next day am pick up your order must be placed before 4pm the previous day.
Same Day Fresh Flower Delivery
We offer same day delivery for all orders placed before 2pm. We are a florist in Sunshine North and we offer delivery to many suburbs across Melbourne.
Delivery times for orders placed on the same day as the delivery date are completed before 5pm.
Orders placed in advance or before 2pm the day before the delivery date have an option of an am or pm delivery which can be selected at checkout.
If you cannot find your delivery location it is possible that your suburb is not in our delivery range. Please feel free to contact us to discuss this. For regional areas in Victoria, interstate and overseas deliveries please contact us directly and we will be able to organise this for you via our member Flowers Relay Network.
Please provide specific details about the delivery address if required, especially for a work address, Hospital or funeral service. For Hospital deliveries please obtain the patients correct full name, ward and room number.
Extra costs will apply if we are given the wrong address, if the driver cannot gain access to the property, if the recipient has been checked out of the hospital etc. In this instance, the flowers will need to be returned to the shop and redelivered.
Please feel free to provide us with the recipient's daytime contact phone number.
What Happens If the Recipient Is Not Home?
If the recipient is not home at the time of delivery the flowers will be left safely at the front door. The courier will also take a photo as proof of delivery and record the delivery time. Our responsibility/liability ends at the time of delivery. We are not responsible for any possible theft or damage to flowers as a result of late collection.
Pick Up Orders
For same day pick ups please place your order before 2pm and allow a minimum of 3 hours for your order to be prepared. For next day am pick ups please pace your order before 2pm the previous day. Look out for your confirmation of completion email before coming in to collect your order.
Policies
For all pre orders, pre ordered Events & Weddings. A 20% deposit is required to lock in the order. This applies to orders of any value.
Of the 20% deposit $100 is a booking fee. If the order is less than $100 then there is no booking fee.
Payments
Unless we agree otherwise, we require the order to be paid in full two weeks prior to the order dispatch date.
Changes to Order & Invoicing
There is a $50 processing fee for each time a change is made to your order. We understanding that some changes to your order are common when planning an event. However each time this occurs we are required to re calculate the quantity of flowers needed to fulfil the order. We then need to contact our suppliers to change our existing order, to add to it or to cancel the entire order and put in a new revised order. Finally we need to provide you with in updated invoice. As you can imagine this is a timely task, and if this occurs consistently throughout the planning process or too close to the delivery date, it may even result in not being able to source the flowers on time for the event.
Cancellations
If the event order is cancelled due to unforeseen circumstances (including government restrictions due to Covid-19) prior to stock (stock, flowers, supplies, contractors) being ordered/booked, a full refund of all money paid will be issued minus the $100 booking fee.
Please add any additional cancellation policy details here.